Overall Statistics for Anchorage Bucs (as of Aug 01, 2011)
(All games Sorted by Batting avg)
Record: 21-31 Home: 11-17 Away: 10-14 ABL: 16-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Angelo Gonzalez..... .500 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1 3 0 0 1.000
Matthew Harjung..... .297 47-44 145 15 43 2 1 0 10 47 .324 20 4 17 4 .390 3 5 1-2 232 10 0 1.000
Jake Valdez......... .264 50-48 159 24 42 2 2 0 25 48 .302 42 5 23 2 .432 0 2 18-22 79 93 6 .966
Boomer Collins...... .261 37-36 138 16 36 6 3 2 20 54 .391 24 1 19 2 .374 0 0 12-13 61 7 0 1.000
Joe Winterburn...... .250 29-25 80 9 20 4 0 2 6 30 .375 7 3 22 1 .333 0 4 1-2 165 15 3 .984
Willie Paul......... .250 2-2 4 0 1 0 0 0 0 1 .250 2 1 0 0 .571 0 1 0-0 11 0 1 .917
Logan Davis......... .236 42-41 144 20 34 0 0 0 11 34 .236 15 2 20 3 .317 0 7 7-9 55 96 8 .950
Keenan Cook......... .212 34-32 132 8 28 6 0 0 12 34 .258 10 1 31 4 .271 1 10 11-12 55 4 2 .967
Ryan Palermo........ .206 39-39 136 18 28 4 0 1 19 35 .257 19 4 27 6 .317 2 2 2-2 41 77 6 .952
Ty Afenir........... .194 15-15 36 3 7 0 0 0 0 7 .194 5 9 4 2 .420 0 2 2-2 20 42 1 .984
Eric Zimmermann..... .192 11-10 26 4 5 1 0 0 4 6 .231 8 0 6 0 .371 1 1 1-1 18 0 0 1.000
Landon Anderson..... .187 39-38 155 18 29 3 0 0 9 32 .206 18 5 24 0 .292 0 2 8-15 94 1 0 1.000
Bryan Santy......... .185 24-21 81 3 15 3 0 0 7 18 .222 4 1 9 3 .230 1 2 0-0 135 21 1 .994
Jamison Rowe........ .172 23-20 64 10 11 1 0 0 2 12 .188 12 1 19 0 .308 1 1 4-4 43 1 2 .957
Braden Shipley...... .171 23-21 70 4 12 2 0 0 10 14 .200 12 1 18 0 .298 1 1 6-8 35 54 1 .989
Davis Morgan........ .153 46-46 177 14 27 5 0 2 6 38 .215 16 5 26 5 .240 2 0 6-7 222 25 3 .988
Tyler Wagner........ .152 13-10 33 3 5 1 0 0 4 6 .182 3 1 7 3 .237 1 0 0-0 43 4 0 1.000
Dylan Wisthoff...... .143 17-13 42 4 6 0 0 0 1 6 .143 8 0 16 2 .280 0 1 0-0 26 5 2 .939
Kollin Dowdy........ .067 5-4 15 1 1 0 0 0 1 1 .067 2 0 5 1 .176 0 0 0-0 6 0 0 1.000
Ryan Hanson......... .000 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1 11 0 1 .917
Jarin Alvarez....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 5 0 0 1.000
Matt Sims........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 11 0 1.000
Kyle Finnegan....... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 5 9 1 .933
Austin Boyle........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 2 .333
Totals.............. .213 52-52 1648 175 351 40 6 7 148 424 .257 231 45 297 38 .324 13 41 81-101 1379 527 45 .977
Opponents........... .228 52-52 1678 208 383 63 12 16 178 518 .309 215 49 361 29 .331 11 20 70-101 1393 634 72 .966
LOB - Team (410), Opp (388). DPs turned - Team (38), Opp (44). CI - Team (2), B Santy 1, W Paul 1. IBB - Team (3), L Davis 1,
B Shipley 1, M Harjung 1, Opp (1). Picked off - J Valdez 3, B Shipley 2, L Davis 2, R Palermo 2, M Harjung 2, T Afenir 1, D
Morgan 1, T Wagner 1, L Anderson 1, J Rowe 1, K Cook 1, K Dowdy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hunter Lemke........ 1.11 1-1 11 0 0 0/3 2 24.1 10 3 3 9 20 2 1 0 79 .127 0 3 0 0 2
Conner Kendrick..... 1.20 4-0 16 0 0 0/1 1 30.0 18 5 4 18 38 1 0 2 101 .178 2 1 1 0 0
Javier Martinez..... 1.42 2-0 5 5 0 0/0 0 25.1 16 8 4 12 18 2 0 2 89 .180 1 0 0 1 1
Jared Lee........... 1.56 1-0 7 1 0 0/1 1 17.1 14 5 3 3 16 2 0 0 64 .219 1 4 0 0 2
Ryan Goodbrand...... 1.93 1-1 5 3 1 0/0 0 23.1 17 5 5 6 16 0 0 0 84 .202 1 1 0 0 1
Brian McIlhenny..... 2.18 2-1 11 0 0 0/2 0 20.2 18 5 5 8 18 4 0 0 77 .234 0 1 0 0 1
Colin Snow.......... 2.41 1-1 12 3 0 0/0 0 33.2 25 11 9 14 27 8 0 1 122 .205 2 2 0 1 3
Braden Shipley...... 2.98 3-3 10 7 0 0/0 0 48.1 36 22 16 32 38 7 1 0 177 .203 6 5 0 0 0
Ty Griffith......... 3.09 1-1 14 2 0 0/1 0 35.0 32 15 12 14 23 6 2 1 131 .244 0 2 0 1 0
Andrew Walter....... 4.10 0-5 8 4 0 0/0 0 26.1 30 16 12 10 26 4 4 0 104 .288 0 2 0 0 2
Kyle Finnegan....... 4.12 3-4 12 9 0 0/2 0 54.2 43 27 25 24 45 9 0 3 195 .221 1 3 1 3 3
Bryant Hernandez.... 4.32 0-1 6 0 0 0/0 0 8.1 6 4 4 8 7 2 0 0 29 .207 0 3 0 0 0
Bradley Drust....... 5.10 0-7 13 8 1 0/1 0 47.2 61 32 27 22 22 9 3 3 183 .333 1 6 1 2 4
Matt Sims........... 5.52 2-4 11 8 1 1/2 1 45.2 37 31 28 23 34 3 1 1 169 .219 1 11 0 1 1
Austin Boyle........ 7.94 0-2 6 2 0 0/0 0 17.0 17 17 15 12 13 3 0 2 66 .258 0 5 0 2 0
Dylan Wisthoff...... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 0 0 1 0 1 8 .375 0 0 0 0 0
Totals.............. 3.41 21-31 52 52 3 5/4 5 459.2 383 208 174 215 361 63 12 16 1678 .228 16 49 3 11 20
Opponents........... 2.33 31-21 52 52 3 6/4 19 464.1 351 175 120 231 297 40 6 7 1648 .213 25 45 7 13 41
PB - Team (26), B Santy 8, J Winterburn 7, W Paul 7, A Gonzelez 2, T Wagner 2, Opp (13). Pickoffs - Team (13), B Drust 4, C
Kendrick 4, B Santy 2, A Walter 1, T Griffith 1, M Sims 1, Opp (13). SBA/ATT - J Winterburn (31-41), B Santy (23-31), M Sims
(13-16), B Drust (7-14), K Finnegan (7-12), T Wagner (11-12), B Shipley (9-11), A Boyle (6-7), T Griffith (4-7), A Walter
(5-7), C Kendrick (2-6), J Martinez (4-4), B McIlhenny (4-4), R Goodbrand (3-4), C Snow (4-4), J Lee (1-2), J Alvarez (2-2),
B Hernandez (0-2), W Paul (2-2), R Hanson (1-1), H Lemke (1-1).