2000 Anchorage Bucs Final Statistics
Batting OBA Avg G AB R H TB 2B 3B HR RBI SH SF BB IBB SO HBP SB-CS DP E SP
Mario Garza 0.383 0.298 31 94 18 28 42 8 0 2 6 2 0 12 0 23 1 4-0 3 4 0.447
Andrew Topham 0.329 0.291 35 141 16 41 46 2 0 1 11 3 0 5 0 14 3 12-4 5 5 0.326
Kris Zacuto 0.364 0.274 40 135 14 37 46 6 0 1 21 0 0 16 0 31 3 12-5 5 6 0.341
Nick Blankenship 0.376 0.264 40 129 19 34 60 13 2 3 19 2 3 11 0 28 14 6-4 3 14 0.465
Matt Abram 0.312 0.263 42 160 20 42 67 11 1 4 25 1 1 12 1 28 0 7-3 7 7 0.419
C.J. Wilson 0.400 0.259 9 27 6 7 10 3 0 0 2 0 1 5 0 5 2 1-0 1 1 0.370
Neal Stephenson 0.272 0.234 34 107 12 25 39 6 1 2 8 1 1 4 0 29 2 5-2 2 2 0.364
Jeff Walker 0.326 0.231 36 117 9 27 37 4 0 2 15 0 1 11 2 16 6 8-2 2 0 0.316
Shane Sanders 0.263 0.222 5 18 2 4 4 0 0 0 1 0 0 1 0 4 0 0-1 1 2 0.222
Chris O'Riordan 0.345 0.222 29 99 13 22 24 2 0 0 4 1 1 18 1 7 1 8-2 4 8 0.242
Jay Garthwaite 0.304 0.220 36 123 20 27 42 2 2 3 12 1 0 14 0 28 1 12-1 4 0 0.341
Brad Hassey 0.309 0.205 33 83 13 17 19 2 0 0 4 5 1 10 1 14 3 12-2 1 10 0.229
Levi Robinson 0.359 0.196 22 51 7 10 10 0 0 0 3 1 0 11 0 13 2 2-2 1 6 0.196
Brian Haskell 0.352 0.186 15 43 5 8 10 2 0 0 3 0 0 11 0 10 0 1-2 1 3 0.233
Justin Gerlach 0.246 0.155 20 58 5 9 10 1 0 0 5 0 0 6 0 13 1 2-0 4 1 0.172
Tyler Hasbrouck 0.192 0.045 10 22 0 1 1 0 0 0 0 1 0 2 0 9 2 0-1 1 0 0.045
Cam McCoy 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0-0 0 2 0.000
Others 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0 6 0.000
5 0 0
TOTALS 0.329 0.241 45 1408 179 339 467 62 6 18 139 18 9 149 5 273 41 92-31 45 77 0.332
Opp. Totals 0.343 0.224 45 1374 196 308 444 67 10 8 156 34 13 214 11 331 42 80-29 34 73 0.323
Pitching W-L ERA     G GS CG Sh Sv IP H R ER BB IBB SO WP HB HR BK DP IR-RA
Ricky Bostick 2-1 3.75 17 2 0 0 0 48.00 46 22 20 11 3 27 0 6 2 0 5 13-5
Chris Bradshaw 3-1 3.81 11 9 1 1 0 49.67 41 25 21 23 2 36 8 4 1 0 5 2-2
Aaron Buch 4-0 2.57 10 2 0 0 0 21.00 20 7 6 13 0 10 1 1 1 1 3 8-7
Chad Durham 3-2 2.27 13 5 1 0 0 43.67 36 13 11 19 0 47 1 2 1 0 2 0-0
Brian Haskell 2-2 2.83 17 3 0 0 2 47.67 27 16 15 38 1 58 4 4 0 0 5 10-3
Ryan McCally 3-4 2.25 9 8 2 0 0 52.00 35 18 13 16 0 46 2 7 0 0 2 0-0
Cam J. McCoy 3-4 5.57 16 6 0 0 0 42.00 32 29 26 33 2 42 2 6 1 1 5 3-0
Collin Perschon 1-3 7.54 8 5 0 0 0 22.67 22 23 19 25 0 21 0 4 0 1 0 0-0
Jeremy Rogelstad 0-0 6.35 2 2 0 0 0 5.67 7 4 4 1 0 4 0 0 0 0 0 0-0
Shane M. Sanders 0-2 6.41 9 2 0 0 1 19.67 12 15 14 16 2 14 6 2 0 0 4 2-0
Aaron Wilson 0-0 5.40 4 1 0 0 0 6.67 4 6 4 7 0 6 2 2 0 0 0 5-4
Christopher J. Wilson 1-0 0.00 4 0 0 0 0 5.33 5 1 0 5 1 4 0 0 0 0 0 0-0
Ryan Lewis 0-2 6.00 7 0 0 0 0 9.00 9 6 6 3 0 6 1 1 2 0 0 6-2
Stan Newton 0-2 5.40 5 0 0 0 1 13.33 12 11 8 4 0 10 2 3 0 0 3 9-5
   0-0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0-0
0 0 0 0.00 0 0 0
TOTALS 22-23 3.89 45 45 4 2 4 386.67 308 196 167 214 11 331 29 42 8 3 34 58-28
Opp. Totals 23-22 3.35 45 45 6 3 7 381.67 339 179 142 149 5 273 21 41 18 1 45 56-24
*Combined shutout: McCally and Haskell. Blown Saves: None. Grand Slams: None.                        OPP: Combined shutouts, 2; Passed balls: Assael, 2, Grezecka, Haggard, Harper, Hietpas, Tirpack. Grand Slams: None.