Anchorage Bucs 2001 Final Statistics
Batting OBA Avg G AB R H TB 2B 3B HR RBI SH SF BB IBB SO HBP SB-CS DP E SP
Brian Haskell 0.450 0.353 13 17 3 6 10 0 2 0 3 2 0 3 0 4 0 1-0 1 0 0.588
David Evans 0.387 0.345 25 84 17 29 47 7 1 3 18 1 2 5 0 21 2 7-2 1 0 0.560
Al Barbieri 0.500 0.333 3 3 0 1 1 0 0 0 0 0 0 1 0 1 0 0-1 0 0 0.333
Doug Schutt 0.410 0.317 34 120 18 38 49 3 4 0 10 4 0 17 0 17 2 12-6 1 1 0.408
Justin Crowder 0.350 0.297 39 111 11 33 44 8 0 1 10 4 0 5 0 19 4 0-1 2 2 0.396
David Wallace 0.366 0.277 46 141 31 39 66 6 0 7 26 2 2 14 1 29 7 4-0 2 1 0.468
Jamar Hill 0.393 0.275 27 51 6 14 19 5 0 0 4 1 0 10 0 13 0 2-2 1 0 0.373
Chris Carter 0.367 0.257 30 74 11 19 26 4 0 1 7 1 2 13 0 17 1 1-0 0 2 0.351
Brad Hassey 0.371 0.248 44 133 16 33 45 4 1 2 14 5 0 20 1 22 6 12-3 2 10 0.338
Levi Robinson 0.404 0.248 42 105 19 26 34 5 0 1 12 8 2 26 0 20 3 14-2 2 9 0.324
Andy Topham 0.309 0.240 37 125 14 30 38 3 1 1 16 2 1 5 0 24 8 6-1 1 8 0.304
Walter Olmstead 0.261 0.219 42 128 18 28 46 10 1 2 15 0 2 8 1 38 0 3-0 2 3 0.359
Tyler Hasbrouck 0.405 0.219 21 32 4 7 8 1 0 0 3 1 0 8 0 9 2 3-1 0 2 0.250
Lee Mitchell 0.284 0.213 15 61 10 13 20 2 1 1 9 0 0 6 0 14 0 2-0 2 1 0.328
Matt Abram 0.273 0.200 7 20 4 4 7 0 0 1 1 1 0 2 0 1 0 0-0 1 2 0.350
Jonny Ash 0.287 0.195 30 82 3 16 22 4 1 0 8 4 1 11 0 15 0 4-3 3 4 0.268
Matt Bonovich 0.313 0.185 13 27 5 5 8 1 1 0 2 4 0 5 0 8 0 2-2 0 0 0.296
JaRell McIntyre 0.276 0.176 17 51 6 9 13 1 0 1 3 2 0 6 0 12 1 1-2 0 0 0.255
Joe Jacobitz 0.192 0.160 26 75 5 12 13 1 0 0 8 3 0 2 0 25 1 1-0 0 1 0.173
Kris Zacuto 0.208 0.109 16 46 2 5 6 1 0 0 2 0 1 5 0 7 1 1-0 3 2 0.130
Chad Orvella 0.143 0.077 7 13 0 1 1 0 0 0 2 2 0 0 0 3 1 0-0 0 2 0.077
David Ober 0.250 0.000 6 3 1 0 0 0 0 0 0 0 0 1 0 0 0 2-1 0 0 0.000
Chris Neuman 0.095 0.000 9 19 0 0 0 0 0 0 0 0 0 2 0 3 0 0-0 0 0 0.000
Others 1.000 #NULL! 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0-0 0 8 #NULL!
TOTALS 0.333 0.242 50 1521 204 368 523 66 13 21 173 47 13 176 3 322 39 78-27 24 58 0.344
Opp. Totals 0.304 0.224 50 1525 157 342 442 62 8 9 145 25 8 149 2 385 29 41-23 43 67 0.290
Pitching W-L ERA     G GS CG Sh Sv IP H R ER BB IBB SO WP HB HR BK DP IR-RA
Ricky Bostick 2-2 2.70 18 2 1 3 3 46.67 43 16 14 3 0 35 5 0 2 0 4 7-3
Aaron Buch 0-0 0.00 1 0 0 0 0 1.33 2 0 0 1 0 1 0 0 0 0 0 1-1
Justin Crowder 1-2 4.13 8 2 0 1 0 24 25 13 11 12 0 20 2 4 1 0 3 2-2
Brian Finch 1-3 2.14 19 2 0 3 6 33.67 20 9 8 11 0 45 4 4 0 0 2 11-5
Jeff Francis 7-1 1.29 12 10 4 5 1 76.67 36 11 11 21 1 81 1 2 0 0 7 1-0
Nick Gravelle 5-3 3.88 11 10 2 2 0 53.33 52 25 23 20 0 56 2 3 3 3 4 0-0
Brian Haskell 0-1 12.70 3 1 0 0 0 5.67 10 9 8 8 0 3 1 0 1 0 0 3-3
Jeff Little 4-1 4.66 11 5 0 0 0 46.33 43 25 24 18 0 27 4 7 0 0 9 9-2
Ryan McCally 5-1 2.65 8 8 2 2 0 57.67 48 19 17 19 0 44 3 2 1 1 8 0-0
Chris Neuman 0-2 2.89 4 1 0 0 0 9.33 5 3 3 6 0 10 4 3 0 0 1 2-1
Jordan Olson 4-0 2.89 7 7 1 2 0 43.67 33 14 14 15 0 40 0 3 1 0 1 0-0
Chad Orvella 0-1 5.40 4 0 0 1 0 5.00 6 3 3 2 0 4 0 0 0 1 1 2-2
Justin Simmons 2-2 3.54 7 2 0 1 0 20.33 19 10 8 13 1 19 1 1 0 0 3 4-3
TOTALS 31-19 3.04 50 50 10 12 10 423.67 342 157 143 149 2 385 27 29 9 5 43 42-22
Opp. Totals 19-31 3.76 50 50 9 2 4 414.00 368 204 173 176 3 322 32 39 21 4 24 51-22
BUCS: Complete game shutouts: Francis (3), McCally; Combined shutouts: Francis and Bostick, Gravelle and Bostick, Finch and Crowder, Olson, Bostick and Finch, McCally, Simmons and Finch, Francis and Orvella; Passed balls: Wallace (7), Zacuto (4), Bonovich
OPP: Complete game shutouts: Steidelmeyer; Combined shutouts: Ashabraner, Alverez, Frizzell; Passed balls: Kahoalii (4), Husz, Anderson, Lopez, Jennings, McIntyre, Huddleston; Blown saves:  Grand slams: D'Antona