Final Anchorage Bucs Statistics 07/31/02
Batting OBA Avg G AB R H TB 2B 3B HR RBI SH SF BB IBB SO HBP SB-AT DP E SP
Matt Alexander 0.227 0.204 39 93 7 19 25 3 0 1 10 4 1 3 0 18 0 1/3 2 4 0.269
Terry Trofoltz 0.373 0.324 47 145 22 47 53 4 1 0 15 4 1 7 0 24 5 8/10 2 0 0.366
Mark Zamojc 0.335 0.278 41 151 22 42 63 9 3 2 18 0 0 9 1 29 4 3/5 4 1 0.417
Casey McGehee 0.286 0.229 44 131 8 30 38 5 0 1 19 1 4 12 1 16 0 0/0 5 6 0.290
Chris Campos 0.291 0.212 37 104 14 22 32 4 3 0 8 1 1 8 0 22 4 3/5 4 0 0.308
Chris Giminez 0.366 0.203 34 79 9 16 23 4 0 1 4 1 1 6 1 16 15 2/3 2 1 0.291
Sean Flynn 0.333 0.267 43 146 14 39 50 8 0 1 24 2 1 12 0 29 3 1/1 3 1 0.342
Tyler Hasbrouck 0.365 0.235 19 51 6 12 17 2 0 1 3 1 1 5 1 13 6 0/0 1 0 0.333
Jerin Harper 0.355 0.297 40 128 18 38 47 7 1 0 9 3 1 7 0 15 5 0/1 3 8 0.367
David Ober 0.111 0.000 5 8 0 0 0 0 0 0 0 1 0 1 0 1 0 0/0 2 2 0.000
Nick Fitzgerald 0.259 0.130 8 23 2 3 3 0 0 0 1 3 0 2 0 2 2 1/1 0 1 0.130
Ryan McGraw 0.364 0.250 10 28 7 7 9 0 1 0 0 2 0 5 0 9 0 3/3 1 0 0.321
Joe Diefenderfer 0.407 0.283 32 120 14 34 41 3 2 0 17 0 0 25 0 12 0 2/6 3 1 0.342
Jared Lundeen 0.356 0.262 37 130 15 34 44 5 1 1 14 0 0 15 1 31 4 3/7 4 3 0.338
Craig Stansbury 0.295 0.250 42 160 22 40 54 7 2 1 14 7 2 9 0 20 2 6/11 5 7 0.338
Eddie Gill 0.289 0.250 27 72 4 18 20 2 0 0 5 1 0 3 0 12 1 0/0 4 1 0.278
Enrique Cruz 0.192 0.143 21 49 7 7 12 2 0 1 2 0 0 3 0 19 0 0/1 0 0 0.245
Wade Townsend 0.000 0.000 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0/0 0 0 0.000
Others 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0/0 0 4 0.000
TOTALS 0.325 0.252 49 1622 191 408 531 65 14 10 163 31 13 132 5 290 51 33/57 45 40 0.327
Opp. Totals 0.310 0.230 49 1558 165 359 495 65 7 19 147 37 8 141 4 373 42 32/56 33 74 0.318
Pitching W L ERA     G GS CG Sh Sv IP H R ER BB IBB SO WP HB HR BK DP IR RA
Ricky Bostick 1 2 2.03 10 3 2 0 0 40.00 35 11 9 9 1 25 2 7 1 1 4 5 3
Chris French 2 1 4.08 4 4 0 0 0 17.66 16 8 8 5 0 20 0 2 0 0 0 0 0
Clayton Jarome 1 1 3.00 4 2 0 0 0 18.00 17 6 6 5 0 21 3 1 1 0 1 0 0
Aaron Buch 1 0 11.73 6 0 0 0 0 7.67 11 11 10 6 0 4 2 0 0 0 1 4 0
Steve Carter 3 3 4.46 13 4 1 1 0 34.33 36 19 17 12 0 25 3 4 3 0 4 4 1
Neil Jamison 0 1 4.15 7 0 0 0 2 8.67 8 5 4 1 0 7 1 3 2 0 1 6 3
Bryan Johnson 2 2 2.42 17 1 0 0 4 52.00 42 15 14 15 1 48 3 5 0 0 3 14 9
Brian Karpel 0 1 3.72 3 1 0 0 0 9.67 5 4 4 2 0 6 1 2 1 0 1 1 0
Ryan McCally 4 2 2.25 8 7 4 1 0 56.00 50 14 14 8 0 45 3 4 5 1 5 0 0
Sean O'Neill 0 0 0.00 1 1 0 0 0 4.00 1 0 0 4 0 5 0 0 0 1 1 0 0
Jared Weaver 5 1 1.11 11 9 2 1 0 64.67 35 13 8 21 0 73 1 3 1 0 5 0 0
Chuck Withers 1 1 4.67 8 1 0 0 0 17.33 15 11 9 12 0 14 0 4 0 1 0 3 1
Joe Diefenderfer 2 3 3.34 7 3 0 0 1 29.67 28 11 11 5 1 24 1 2 2 0 1 2 0
Ryan Schreppel 2 2 3.96 7 7 0 0 0 36.33 26 18 16 19 0 31 1 2 2 3 3 0 0
Sean Rierson 1 1 2.00 5 5 0 0 0 27.00 24 8 6 2 1 18 0 2 0 1 3 0 0
Wade Townsend 0 3 11.05 4 1 0 0 0 7.33 10 11 9 14 0 7 1 1 1 0 0 0 0
Casey McGehee 0 0 0.00 1 0 0 0 0 1.00 0 0 0 1 0 0 0 0 0 0 0 0 0
TOTALS 25 24 3.03 49 49 9 3 7 431.33 359 165 145 141 4 373 22 42 19 8 33 39 17
Opp. Totals 24 25 3.29 49 49 7 2 7 431.67 408 191 158 132 5 290 26 51 10 6 45 42 15
BUCS: Complete game shutouts: Carter (1), McCally (1), Weaver (1); Combined shutouts: Jarome & Diefenderfer (1), Weaver & Johnson (1), Rierson & Johnson (1); Blown Saves: Townsend (1);
Passed balls: Flynn (6), Giminez (4); Grand Slams: Flynn (1)
OPP: Complete game shutouts: Bigley (1), Lincoln (1); Combined shutouts: None; Blown Saves: Klusman (1); Passed balls: McCabe (2), Huddleston, Richie (3), Dini (2), Schoenberger, Grady (3), Jones, Marks; Grand slams: None