ANCHORAGE BUCS  - Final Statistics for 2003
Batting OBA Avg G AB R H TB 2B 3B HR RBI SH SF BB IBB SO HBP SB-CS DP E SP
Sam Herbert 0.500 0.400 3 5 3 2 2 0 0 0 0 0 0 0 0 0 1 1-0 0 0 0.400
Nick Crowe 0.367 0.275 21 69 17 19 27 3 1 1 4 1 0 8 0 20 2 2-4 0 1 0.391
Brian Cleveland 0.280 0.257 40 148 12 38 47 7 1 0 13 6 3 6 0 30 0 5-1 4 11 0.318
Joe Jacobitz 0.339 0.257 44 148 19 38 53 8 2 1 14 1 1 16 0 23 3 2-0 1 6 0.358
Travis Gulick 0.324 0.240 36 96 13 23 35 2 2 2 12 4 0 11 0 19 1 12-4 1 2 0.365
Mike Thompson 0.253 0.220 44 150 11 33 45 6 0 2 23 2 4 5 0 13 3 6-2 5 9 0.300
Matt Grooms 0.286 0.220 37 109 9 24 26 2 0 0 9 0 0 9 0 13 1 4-1 0 1 0.239
Traun Mehl 0.252 0.207 44 145 17 30 33 3 0 0 11 4 1 9 0 14 0 12-2 6 1 0.228
Joey Wilson 0.278 0.197 41 142 19 28 35 4 0 1 11 1 3 11 0 26 6 3-2 6 8 0.246
Kurt Suzuki 0.295 0.195 33 113 13 22 36 3 1 3 9 1 0 12 2 14 4 3-2 2 0 0.319
Alex Jamison 0.276 0.188 38 101 9 19 24 5 0 0 5 7 2 11 0 36 2 3-2 2 4 0.238
Will Thompson 0.222 0.188 5 16 1 3 3 0 0 0 2 0 1 0 0 2 1 0-0 0 0 0.188
Shawn Scobee 0.304 0.191 29 68 6 13 15 2 0 0 4 1 0 7 0 33 4 0-0 0 4 0.221
Mike Lange 0.200 0.135 16 37 1 5 6 1 0 0 1 2 0 1 0 12 2 0-0 0 4 0.162
Jerrod Lewis 0.286 0.133 23 45 3 6 6 0 0 0 2 0 1 10 1 18 0 1-0 1 5 0.133
Ty Clapper 0.132 0.080 21 50 0 4 4 0 0 0 1 2 0 3 0 20 0 0-0 1 1 0.080
Others 0.333 0.333 13 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0-0 0 13 0.333
TOTALS 0.284 0.213 46 1448 153 309 399 46 7 10 121 32 16 119 3 293 30 54-20 29 70 0.276
Opp. Totals 0.340 0.257 46 1476 202 379 507 74 8 14 163 24 19 153 7 285 44 46-15 45 81 0.343
Pitching W-L ERA G GS CG Sh Sv IP H R ER BB IBB SO WP HB HR BK DP IR-RA
Andrew Kown 3-3 2.17 10 10 0 0 0 54.00 47 20 13 17 0 50 4 4 2 0 3 0-0
Bryan Johnson 2-1 2.60 9 0 0 0 0 17.33 14 7 5 7 0 21 0 3 0 1 3 9-2
Jordan Crews 1-6 3.06 9 7 1 0 0 47.00 56 27 16 11 0 22 0 4 0 0 8 4-0
Keahi Rawlins 1-1 6.87 10 2 0 0 0 18.33 20 23 14 19 0 14 4 5 0 0 3 2-1
Bill Bernabi 1-5 4.29 16 0 0 0 1 21.00 28 12 10 15 3 7 1 1 0 0 2 16-9
Scott Gilbertson 2-2 0.94 17 1 1 0 2 28.67 19 8 3 6 1 25 2 4 0 0 3 7-4
Dylan Hickey 1-0 1.35 4 4 0 0 0 20.00 16 6 3 3 0 13 0 5 0 0 2 0-0
Chuck Withers 0-2 5.59 8 0 0 0 1 19.33 20 14 12 12 1 14 5 1 1 0 4 7-0
Aaron Rogers 1-2 4.50 10 3 0 0 0 36.00 48 24 18 8 0 16 0 3 4 1 6 14-7
Pat Overholt 0-0 3.12 9 1 0 0 5 17.33 13 7 6 9 0 20 3 0 0 0 2 7-1
Jordan Timm 2-3 2.33 8 8 3 1 0 58.00 38 17 15 22 1 41 1 7 1 1 4 0-0
Joey Andrews 1-2 5.76 7 6 0 0 0 25.00 25 19 16 10 0 20 3 4 2 0 3 0-0
Ryan Weems 2-2 3.99 4 4 2 0 0 29.33 28 16 13 12 1 19 1 3 4 0 2 0-0
Others 0-0 2.70 1 0 0 0 0 6.67 7 2 2 2 0 3 0 0 0 0 0 1-0
TOTALS 17-29 3.30 46 46 7 1 9 398.00 379 202 146 153 7 285 24 44 14 3 45 67-24
Opp. Totals 29-17 2.27 46 46 5 3 4 380.67 309 153 96 119 3 293 27 30 10 1 29 32-18
BUCS: Complete game shutouts: Timm (vs. Pilots); Passed Balls: Suzuki (5), Jamieson (6); Blown saves: Gilbertson (2), Bernabi (2)
OPP: Complete game shutouts: Timmons (FBX); Combine shutouts: Letson, Brown (AIA); Passed Balls: Best (3), Coffman, Davis