Anchorage Bucs Home Plate


ANCHORAGE BUCS Statistics through Games of 7/30/04
Batting OBA Avg G AB R H TB 2B 3B HR RBI SH SF BB IBB SO HBP SB-CS DP E SP
Matt Priess 0.500 0.400 2 5 1 2 5 0 0 1 3 0 0 1 0 2 0 0-0 0 0 1.000
Joe Ayers 0.400 0.385 7 13 2 5 5 0 0 0 3 1 1 0 0 3 1 0-0 0 3 0.385
Brandon Roberts 0.429 0.369 39 149 35 55 68 6 2 1 19 3 2 15 0 17 2 12-5 4 1 0.456
Isaac Omura 0.422 0.345 46 174 29 60 87 15 3 2 29 0 1 23 1 16 1 5-4 7 12 0.500
Travis Becktel 0.406 0.308 43 159 31 49 78 8 6 3 34 0 1 24 0 29 3 6-3 7 2 0.491
Truan Mehl 0.355 0.284 45 176 25 50 63 7 3 0 15 7 3 19 0 23 2 12-6 2 3 0.358
Chris Frey 0.286 0.286 4 7 2 2 2 0 0 0 1 0 0 0 0 3 0 0-1 0 0 0.286
Jerin Harper 0.333 0.262 32 103 25 27 39 4 1 2 12 1 4 8 1 9 5 4-3 2 1 0.379
Tuffy Gosewisch 0.384 0.269 33 119 15 32 35 3 0 0 19 0 3 20 0 19 4 2-0 5 4 0.294
Brett Berglund 0.344 0.252 36 131 23 33 44 6 1 1 15 5 1 14 1 27 5 9-0 1 5 0.336
Joey Wilson 0.343 0.225 43 151 22 34 42 5 0 1 22 10 0 23 0 28 4 2-3 4 19 0.278
Trevor Weedon 0.227 0.215 19 65 11 14 17 3 0 0 5 1 0 0 0 16 1 1-0 3 1 0.262
Jim Geldhof 0.326 0.232 37 112 18 26 40 6 1 2 17 7 1 14 0 13 2 1-1 5 8 0.357
Greg Kish 0.278 0.200 33 115 12 23 30 7 0 0 12 2 4 14 1 27 0 2-1 4 0 0.261
Ben Zeskind 0.381 0.212 9 33 8 7 10 1 1 0 2 3 0 9 0 10 0 3-0 0 6 0.303
Bryan Johnson 0.000 0.000 3 10 0 0 0 0 0 0 0 1 0 0 0 3 0 0-0 0 0 0.000
Others 0.500 0.000 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0-0 0 7 0.000
TOTALS 0.360 0.275 46 1523 259 419 565 71 18 13 208 41 21 184 4 246 31 59-28 44 72 0.371
Opp. Totals 0.306 0.227 46 1433 162 326 400 42 10 13 135 16 10 143 0 281 24 48-19 44 76 0.279
Pitching W-L ERA G GS CG Sh Sv IP H R ER BB IBB SO WP HB HR BK DP IR-RA
Bryan Johnson 3-0 0.73 4 4 0 0 0 24.67 11 5 2 7 0 19 1 2 0 1 3 0-0
John Wilson 4-1 0.99 19 0 0 0 10 27.33 17 3 3 3 0 27 0 1 0 0 3 9-1
Garrett Olson 7-0 0.88 7 7 1 1 0 51.00 34 8 5 8 0 53 1 2 0 0 2 0-0
Andy Pape 4-2 2.66 15 3 0 0 0 44.00 35 16 13 14 0 26 3 2 1 0 4 13-4
Blake Wood 3-3 2.34 7 6 1 0 0 42.33 32 13 11 9 0 39 6 1 0 0 4 0-0
Jared Hyatt 0-1 2.78 8 1 0 0 0 22.67 19 13 7 9 0 19 0 0 1 0 2 5-1
Brett Bordes 2-2 3.63 7 7 1 0 0 39.67 41 23 16 25 0 32 2 3 2 0 5 0-0
Dennis LeDuc 1-2 4.26 12 4 0 0 0 38.00 43 21 18 6 0 19 2 5 4 0 5 3-0
DeWayne Carver 1-1 3.94 5 3 0 0 0 16.00 17 9 7 6 0 7 0 0 0 0 1 1-0
Kellan McConnell 1-1 3.56 6 5 0 0 0 30.33 25 14 12 17 0 25 1 2 0 0 4 0-0
Chuck Withers 2-1 3.86 14 0 0 0 1 23.33 28 11 10 11 0 14 4 0 2 0 4 5-2
Dylan Gonzalez 3-0 4.60 8 3 0 0 1 29.33 28 22 15 24 0 17 6 2 4 0 5 0-0
Dylan Hickey 0-1 6.05 5 4 0 0 0 19.33 17 15 13 12 0 11 2 2 1 0 1 0-0
Chris Frey 0-0 0.00 1 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 2-0
Others 1-0 0.00 2 0 0 0 0 5.33 1 1 0 1 0 1 0 0 0 0 1 2-0
TOTALS 32-15 2.87 47 47 3 1 12 413.32 348 174 132 153 0 309 25 22 15 1 44 39-8
Opp. Totals 15-32 4.68 47 47 3 0 6 385 413 352 200 183 4 243 27 30 13 3 44 59-22
BUCS: Combined shutouts: Bordes, Withers (vs. San Diego); Olson, LeDuc (vs. Pilots); Passed Balls: Priess (vs. Goldpanners), Gosewisch (vs. Miners)
OPP: Combined shutouts: Martin, Cassa (Peninsula); Passed Balls: Hall (AIA); Eckel (Peninsula) - 2; Still (Pilots), Cruz (Pilots) - 2; Rodriguez (Mat-Su); Struble (Goldpanners) Canada (AIA)