Anchorage Bucs
2005 Final Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Anchorage Bucs (as of Aug 01, 2005)
(All games Sorted by Batting avg)
Record: 20-23 Home: 13-13 Away: 7-10 Conference: 15-20
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Jerin Harper........ .317 43-42 164 26 52 13 1 4 28 18 2 15 7-8
Brett Linnenkohl.... .304 36-35 125 28 38 3 2 0 12 24 3 29 17-21
Jason Corder........ .297 35-35 138 20 41 15 2 3 26 7 3 19 3-4
Jason Matteucci..... .295 39-38 149 12 44 6 3 2 17 14 0 11 5-8
Antoine McLeod...... .280 12-8 25 8 7 0 0 0 2 8 1 4 7-9
Mike Brown.......... .264 32-31 125 16 33 2 1 0 14 7 2 17 8-12
Ryan Pack........... .258 36-33 120 15 31 10 0 5 22 14 2 41 4-6
Chris Raber......... .255 34-28 106 20 27 8 1 0 12 18 5 37 22-23
Alan Robbins........ .253 26-25 91 12 23 1 2 1 12 8 3 7 2-5
Craig Crow.......... .250 3-0 4 0 1 0 0 0 0 0 1 1 0-0
Jack Nelson......... .222 17-12 45 4 10 2 0 0 4 3 1 11 0-0
Joey Wilson......... .222 6-6 18 4 4 0 0 0 2 4 1 2 0-0
Sheng-Wei Wang...... .216 43-43 153 16 33 8 2 1 14 20 1 31 5-7
Zach McAngus........ .213 28-25 94 17 20 2 1 1 7 8 3 24 3-4
Adam Zornes......... .212 26-24 85 10 18 5 0 0 5 8 1 18 3-5
Tyler Waldron....... .000 1-0 2 0 0 0 0 0 0 0 0 2 0-0
Mike Brown.......... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Craig Cobb.......... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .265 43-43 1444 208 382 75 15 17 177 161 29 269 86-112
Opponents........... .239 43-43 1401 202 335 51 9 15 166 174 56 215 52-75
LOB - Team (342), Opp (325). DPs turned - Team (34), Opp (20). IBB - Team (2),
Harper 1, Corder 1, Opp (4). Picked off - Linnenkohl 4, Pack 3, Raber 3, McAngus
1, Matteuci 1, Wang 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Jason Corder........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0
Ty Sarchet.......... 1.52 1-1 15 1 0 0/0 0 29.2 25 7 5 7 16
Doug Grant.......... 1.98 1-0 5 1 0 0/0 0 13.2 6 3 3 7 9
Sung-Wei Tseng...... 2.06 3-1 10 7 2 1/0 2 56.2 42 17 13 12 38
Guerra.............. 2.09 4-2 6 6 3 1/0 0 43.0 35 14 10 8 16
Craig Cobb.......... 2.92 2-2 5 5 3 1/0 0 40.0 36 15 13 13 21
Zack Ashwood........ 3.12 2-2 7 5 1 0/1 0 40.1 34 17 14 26 15
Chance Chapman...... 3.60 2-3 12 2 0 0/0 0 30.0 26 20 12 13 21
Craig Crow.......... 4.18 3-2 7 7 0 0/1 0 28.0 28 18 13 16 18
Eric Niesen......... 4.58 0-2 16 0 0 0/0 4 17.2 14 11 9 17 18
Alberto Rolon....... 5.40 1-1 4 2 0 0/0 0 13.1 11 11 8 7 5
Ashton Shewey....... 5.82 0-2 6 2 0 0/0 0 17.0 19 13 11 7 10
Jack Nelson......... 6.75 1-1 6 2 0 0/0 0 14.2 18 12 11 9 10
Dominick Foster..... 7.88 0-1 11 1 0 0/1 0 16.0 17 17 14 16 13
Kraig Bailey........ 8.76 0-1 6 1 0 0/0 0 12.1 15 13 12 7 3
Tyler Waldron....... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0
Matt Hammond........ 21.60 0-1 3 1 0 0/1 0 5.0 8 12 12 7 2
Totals.............. 3.84 20-22 43 43 9 4/1 6 379.1 335 202 162 174 215
Opponents........... 4.22 22-20 43 43 4 1/1 7 375.0 382 208 176 161 269
PB - Team (6), Robbins 3, Zornes 3, Opp (5). Pickoffs - Team (7), Tseng 3, Zornes
1, Guerra 1, Grant 1, Ashwood 1, Opp (11). SBA/ATT - Zornes (35-43), Robbins
(15-25), Ashwood (6-10), Crow (6-8), Cobb (4-7), Shewey (4-7), Grant (5-7), Foster
(6-6), Chapman (5-6), Tseng (4-6), Bailey (3-4), Guerra (1-4), Nelson (3-3),
Hammond (1-2), Rolon (1-2), Niesen (1-1).
The Automated ScoreBook
Overall Statistics for Anchorage Bucs (as of Aug 01, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ty Sarchet.......... 14 2 12 0 1.000 3 0 0 --- 0 0
Craig Cobb.......... 7 2 5 0 1.000 0 4 3 .571 0 0
Guerra.............. 7 3 4 0 1.000 0 1 3 .250 0 0
Craig Crow.......... 7 2 5 0 1.000 0 6 2 .750 0 0
Doug Grant.......... 6 2 4 0 1.000 0 5 2 .714 0 0
Antoine McLeod...... 5 5 0 0 1.000 0 0 0 --- 0 0
Dominick Foster..... 3 1 2 0 1.000 0 6 0 1.000 0 0
Chance Chapman...... 3 1 2 0 1.000 0 5 1 .833 0 0
Matt Hammond........ 1 0 1 0 1.000 0 1 1 .500 0 0
Mike Brown.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kraig Bailey........ 1 0 1 0 1.000 0 3 1 .750 0 0
Tyler Waldron....... 1 1 0 0 1.000 0 0 0 --- 0 0
Jack Nelson......... 109 100 8 1 .991 8 3 0 1.000 0 0
Jason Corder........ 79 69 9 1 .987 1 0 0 --- 0 0
Chris Raber......... 76 70 5 1 .987 4 0 0 --- 0 0
Adam Zornes......... 137 120 15 2 .985 1 35 8 .814 3 0
Brett Linnenkohl.... 102 99 1 2 .980 0 0 0 --- 0 0
Jason Matteucci..... 237 221 11 5 .979 15 0 0 --- 0 0
Alan Robbins........ 133 114 16 3 .977 1 15 10 .600 3 0
Ryan Pack........... 63 55 6 2 .968 0 0 0 --- 0 0
Sheng-Wei Wang...... 259 82 164 13 .950 24 0 0 --- 0 0
Jerin Harper........ 169 63 97 9 .947 15 0 0 --- 0 0
Mike Brown.......... 114 48 59 7 .939 9 0 0 --- 0 0
Zach McAngus........ 113 67 39 7 .938 6 0 0 --- 0 0
Ashton Shewey....... 8 1 6 1 .875 0 4 3 .571 0 0
Sung-Wei Tseng...... 15 4 9 2 .867 2 4 2 .667 0 0
Eric Niesen......... 7 1 5 1 .857 0 1 0 1.000 0 0
Zack Ashwood........ 12 2 8 2 .833 1 6 4 .600 0 0
Joey Wilson......... 15 1 9 5 .667 1 0 0 --- 0 0
Alberto Rolon....... 5 2 1 2 .600 0 1 1 .500 0 0
Totals.............. 1709 1138 505 66 .961 34 52 23 .693 6 0
Opponents........... 1663 1125 464 74 .956 20 86 26 .768 5 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Anchorage Bucs (as of Aug 01, 2005)
(Conference games only Sorted by Batting avg)
Record: 15-20 Home: 9-10 Away: 6-10 Conference: 15-20
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Jerin Harper........ .315 35-34 130 19 41 12 0 4 24 13 2 11 4-5
Jason Corder........ .284 30-30 116 14 33 13 2 2 22 5 3 18 1-2
Chris Raber......... .278 30-26 97 19 27 8 1 0 12 15 3 33 19-20
Brett Linnenkohl.... .277 29-28 94 25 26 2 1 0 8 21 3 22 13-14
Jason Matteucci..... .274 32-32 124 10 34 5 3 1 12 11 0 8 4-7
Antoine McLeod...... .273 7-3 11 3 3 0 0 0 0 5 0 1 4-6
Mike Brown.......... .241 30-29 116 14 28 2 0 0 8 7 2 17 7-11
Alan Robbins........ .239 20-20 71 8 17 0 2 1 10 6 2 5 2-3
Ryan Pack........... .231 31-29 104 8 24 9 0 2 16 9 2 36 4-5
Adam Zornes......... .228 18-17 57 5 13 2 0 0 2 7 1 14 2-4
Zach McAngus........ .224 26-23 85 14 19 2 1 1 7 7 3 21 3-4
Sheng-Wei Wang...... .213 35-35 127 12 27 7 2 1 11 12 1 27 4-5
Jack Nelson......... .174 9-7 23 2 4 1 0 0 1 1 0 7 0-0
Craig Crow.......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Joey Wilson......... .000 1-1 1 1 0 0 0 0 0 2 1 0 0-0
Mike Brown.......... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .256 35-35 1157 154 296 63 12 12 133 121 23 221 67-86
Opponents........... .251 35-35 1130 169 284 42 7 8 140 152 42 161 49-69
LOB - Team (271), Opp (273). DPs turned - Team (27), Opp (15). IBB - Team (2),
Corder 1, Harper 1, Opp (3). Picked off - Pack 3, Raber 2, McAngus 1, Wang 1,
Matteuci 1, Linnenkohl 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Ty Sarchet.......... 1.54 0-1 11 1 0 0/0 0 23.1 19 5 4 6 11
Sung-Wei Tseng...... 1.95 2-1 8 6 2 1/0 2 50.2 39 14 11 11 37
Craig Cobb.......... 2.18 2-2 4 4 3 1/0 0 33.0 26 9 8 9 13
Guerra.............. 2.38 3-2 5 5 2 1/0 0 34.0 30 13 9 8 12
Doug Grant.......... 2.57 1-0 2 1 0 0/0 0 7.0 5 2 2 4 5
Zack Ashwood........ 3.29 2-2 6 5 1 0/0 0 38.1 33 17 14 26 13
Chance Chapman...... 4.86 1-2 9 1 0 0/0 0 16.2 20 15 9 12 13
Eric Niesen......... 5.17 0-2 14 0 0 0/0 3 15.2 13 11 9 15 15
Craig Crow.......... 5.32 2-2 5 5 0 0/0 0 22.0 24 16 13 14 11
Alberto Rolon....... 5.40 1-1 4 2 0 0/0 0 13.1 11 11 8 7 5
Jack Nelson......... 6.75 1-1 6 2 0 0/0 0 14.2 18 12 11 9 10
Ashton Shewey....... 8.68 0-1 5 1 0 0/0 0 9.1 13 10 9 6 2
Dominick Foster..... 9.00 0-1 10 1 0 0/0 0 14.0 17 17 14 15 11
Kraig Bailey........ 9.58 0-1 4 1 0 0/0 0 10.1 13 12 11 7 3
Tyler Waldron....... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0
Matt Hammond........ 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0
Totals.............. 4.05 15-19 35 35 8 3/0 5 304.1 284 169 137 152 161
Opponents........... 3.80 19-15 35 35 2 1/1 6 303.1 296 154 128 121 221
PB - Team (5), Robbins 3, Zornes 2, Opp (3). Pickoffs - Team (6), Tseng 3, Guerra
1, Zornes 1, Ashwood 1, Opp (9). SBA/ATT - Zornes (33-41), Robbins (14-23),
Ashwood (6-10), Crow (6-8), Foster (6-6), Cobb (3-6), Chapman (5-6), Tseng (4-6),
Grant (4-5), Shewey (3-5), Bailey (3-4), Guerra (1-4), Nelson (3-3), Rolon (1-2),
Hammond (1-1), Niesen (1-1).
The Automated ScoreBook
Overall Statistics for Anchorage Bucs (as of Aug 01, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jack Nelson......... 57 51 6 0 1.000 5 3 0 1.000 0 0
Ty Sarchet.......... 9 1 8 0 1.000 1 0 0 --- 0 0
Craig Crow.......... 6 2 4 0 1.000 0 6 2 .750 0 0
Craig Cobb.......... 6 1 5 0 1.000 0 3 3 .500 0 0
Guerra.............. 6 2 4 0 1.000 0 1 3 .250 0 0
Ashton Shewey....... 4 1 3 0 1.000 0 3 2 .600 0 0
Dominick Foster..... 3 1 2 0 1.000 0 6 0 1.000 0 0
Chance Chapman...... 2 1 1 0 1.000 0 5 1 .833 0 0
Antoine McLeod...... 2 2 0 0 1.000 0 0 0 --- 0 0
Doug Grant.......... 1 0 1 0 1.000 0 4 1 .800 0 0
Mike Brown.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Brett Linnenkohl.... 78 77 0 1 .987 0 0 0 --- 0 0
Jason Corder........ 70 60 9 1 .986 1 0 0 --- 0 0
Chris Raber......... 67 62 4 1 .985 4 0 0 --- 0 0
Ryan Pack........... 54 50 3 1 .981 0 0 0 --- 0 0
Adam Zornes......... 106 90 14 2 .981 1 33 8 .805 2 0
Jason Matteucci..... 209 194 10 5 .976 12 0 0 --- 0 0
Alan Robbins........ 111 93 15 3 .973 1 14 9 .609 3 0
Mike Brown.......... 104 44 54 6 .942 9 0 0 --- 0 0
Sheng-Wei Wang...... 218 65 140 13 .940 18 0 0 --- 0 0
Jerin Harper........ 127 49 70 8 .937 11 0 0 --- 0 0
Zach McAngus........ 102 59 36 7 .931 6 0 0 --- 0 0
Eric Niesen......... 7 1 5 1 .857 0 1 0 1.000 0 0
Sung-Wei Tseng...... 13 4 7 2 .846 1 4 2 .667 0 0
Zack Ashwood........ 11 1 8 2 .818 1 6 4 .600 0 0
Alberto Rolon....... 5 2 1 2 .600 0 1 1 .500 0 0
Kraig Bailey........ 0 0 0 0 .000 0 3 1 .750 0 0
Joey Wilson......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Hammond........ 0 0 0 0 .000 0 1 0 1.000 0 0
Tyler Waldron....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1379 913 411 55 .960 27 49 20 .710 5 0
Opponents........... 1352 910 378 64 .953 15 67 19 .779 3 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Anchorage Bucs (as of Aug 01, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Mike Brown.......... 5 19 .263 28 106 .264 17 61 .279 16 64 .250 2 3 .667 17 45 .378 37 35 1.1
Jason Corder........ 7 23 .304 34 115 .296 21 67 .313 20 71 .282 2 4 .500 22 42 .524 43 28 1.5
Craig Crow.......... 0 1 .000 1 3 .333 0 2 .000 1 2 .500 0 1 .000 0 1 .000 0 2 0.0
Jerin Harper........ 8 24 .333 44 140 .314 30 87 .345 22 77 .286 3 11 .273 15 38 .395 48 46 1.0
Brett Linnenkohl.... 6 19 .316 32 106 .302 19 57 .333 19 68 .279 0 2 .000 17 43 .395 23 40 0.6
Jason Matteucci..... 1 20 .050 43 129 .333 22 74 .297 22 75 .293 0 4 .000 11 25 .440 37 58 0.6
Zach McAngus........ 4 16 .250 16 78 .205 8 46 .174 12 48 .250 0 1 .000 12 31 .387 18 31 0.6
Antoine McLeod...... 0 3 .000 7 22 .318 2 10 .200 5 15 .333 0 0 --- 4 8 .500 1 12 0.1
Jack Nelson......... 1 5 .200 9 40 .225 5 25 .200 5 20 .250 0 3 .000 3 12 .250 16 9 1.8
Ryan Pack........... 7 15 .467 24 105 .229 16 73 .219 15 47 .319 1 4 .250 13 20 .650 25 23 1.1
Chris Raber......... 1 12 .083 26 94 .277 9 53 .170 18 53 .340 1 5 .200 15 29 .517 19 21 0.9
Alan Robbins........ 1 6 .167 22 85 .259 15 54 .278 8 37 .216 0 1 .000 7 21 .333 25 30 0.8
Tyler Waldron....... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
Sheng-Wei Wang...... 6 23 .261 27 130 .208 12 64 .188 21 89 .236 0 4 .000 14 34 .412 46 46 1.0
Joey Wilson......... 0 0 --- 4 18 .222 2 11 .182 2 7 .286 0 1 .000 1 2 .500 8 4 2.0
Adam Zornes......... 1 14 .071 17 71 .239 11 47 .234 7 38 .184 0 2 .000 6 24 .250 34 19 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48 201 .239 334 1243 .269 189 732 .258 193 712 .271 9 46 .196 157 376 .418 380 404 0.9
Opponents........... 117 442 .265 218 959 .227 167 678 .246 168 723 .232 13 60 .217 147 381 .386 393 445 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Mike Brown.......... 0 0 --- 15 46 .326 5 7 .714 6 42 .143 6 27 64 .422 7 32 4 5 1
Jason Corder........ 0 0 --- 17 47 .362 9 13 .692 11 52 .212 6 27 69 .391 5 36 8 3 0
Craig Crow.......... 0 0 --- 0 2 .000 0 1 .000 1 2 .500 0 2 3 .667 2 1 0 0 0
Jerin Harper........ 0 0 --- 21 62 .339 5 15 .333 21 61 .344 16 52 97 .536 13 40 6 3 3
Brett Linnenkohl.... 0 0 --- 11 36 .306 4 7 .571 8 24 .333 6 38 70 .543 14 15 1 5 8
Jason Matteucci..... 0 0 --- 14 48 .292 4 11 .364 15 52 .288 7 41 81 .506 21 30 4 0 4
Zach McAngus........ 0 0 --- 4 27 .148 3 6 .500 5 24 .208 1 19 49 .388 8 18 2 6 2
Antoine McLeod...... 0 0 --- 2 8 .250 0 0 --- 2 11 .182 1 6 12 .500 2 7 2 0 1
Jack Nelson......... 0 1 .000 4 18 .222 2 6 .333 1 9 .111 0 14 31 .452 5 10 1 0 4
Ryan Pack........... 0 0 --- 13 49 .265 4 12 .333 10 46 .217 11 30 78 .385 9 33 2 4 5
Chris Raber......... 0 0 --- 7 35 .200 5 12 .417 4 28 .143 3 29 62 .468 10 22 4 3 3
Alan Robbins........ 0 0 --- 9 33 .273 2 6 .333 8 22 .364 3 35 61 .574 12 17 5 3 1
Tyler Waldron....... 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 1
Sheng-Wei Wang...... 0 0 --- 6 39 .154 6 9 .667 9 49 .184 3 44 81 .543 19 30 6 2 7
Joey Wilson......... 0 0 --- 2 8 .250 0 1 .000 1 6 .167 1 3 12 .250 0 9 0 0 1
Adam Zornes......... 0 0 --- 4 28 .143 3 4 .750 4 34 .118 0 22 54 .407 12 35 0 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 2 .000 129 487 .265 52 111 .468 106 462 .229 64 389 825 .472 139 342 45 35 42
Opponents........... 0 1 .000 98 404 .243 59 117 .504 106 449 .236 68 379 794 .477 130 325 46 42 56
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Anchorage Bucs (as of Aug 01, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Zack Ashwood........ 3 11 .273 31 126 .246 13 71 .183 21 66 .318 21 42 .500 7 35 .200 48 42 1.1
Kraig Bailey........ 0 0 --- 15 51 .294 13 30 .433 2 21 .095 3 12 .250 6 17 .353 19 12 1.6
Chance Chapman...... 5 30 .167 21 83 .253 17 57 .298 9 56 .161 10 29 .345 13 41 .317 31 31 1.0
Craig Cobb.......... 5 27 .185 31 123 .252 17 64 .266 19 86 .221 13 41 .317 9 46 .196 41 49 0.8
Jason Corder........ 0 0 --- 0 3 .000 0 3 .000 0 0 --- 1 1 1.000 0 1 .000 3 0 99.9
Craig Crow.......... 6 28 .214 22 73 .301 11 43 .256 17 58 .293 11 30 .367 11 33 .333 26 34 0.8
Dominick Foster..... 5 11 .455 12 55 .218 10 49 .204 7 17 .412 11 16 .688 4 20 .200 18 15 1.2
Doug Grant.......... 0 2 .000 6 41 .146 1 23 .043 5 20 .250 5 13 .385 1 12 .083 12 16 0.8
Guerra.............. 9 40 .225 26 118 .220 14 60 .233 21 98 .214 15 43 .349 14 56 .250 59 46 1.3
Matt Hammond........ 0 0 --- 8 20 .400 6 13 .462 2 7 .286 4 6 .667 4 9 .444 2 8 0.2
Jack Nelson......... 4 16 .250 14 45 .311 12 35 .343 6 26 .231 6 15 .400 8 22 .364 12 20 0.6
Eric Niesen......... 0 7 .000 14 55 .255 9 39 .231 5 23 .217 8 16 .500 4 22 .182 14 17 0.8
Alberto Rolon....... 3 10 .300 8 39 .205 6 20 .300 5 29 .172 5 14 .357 3 14 .214 21 12 1.8
Ty Sarchet.......... 1 13 .077 24 93 .258 10 50 .200 15 56 .268 9 27 .333 3 32 .094 25 41 0.6
Ashton Shewey....... 2 8 .250 17 63 .270 11 35 .314 8 36 .222 6 17 .353 9 25 .360 16 24 0.7
Sung-Wei Tseng...... 7 25 .280 35 182 .192 16 83 .193 26 124 .210 18 58 .310 10 63 .159 46 76 0.6
Tyler Waldron....... 0 0 --- 1 3 .333 1 3 .333 0 0 --- 1 1 1.000 0 1 .000 0 2 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50 228 .219 285 1173 .243 167 678 .246 168 723 .232 147 381 .386 106 449 .236 393 445 0.9
Opponents........... 98 364 .269 284 1080 .263 189 732 .258 193 712 .271 157 376 .418 106 462 .229 380 404 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Zack Ashwood........ 7-5 5.76 7.59 3.79 3.12 5.80 3.35 0.6 0.89 0.00 0.00 10.71 9.37 38.83 6 10 .600
Kraig Bailey........ 6-1 2.06 10.95 9.49 8.76 5.11 2.19 0.4 2.19 0.00 0.73 13.86 8.76 44.51 3 4 .750
Chance Chapman...... 12-2 2.50 7.80 6.00 3.60 3.90 6.30 1.6 0.90 0.30 0.00 9.30 9.30 40.80 5 6 .833
Craig Cobb.......... 5-5 8.00 8.10 3.38 2.92 2.92 4.72 1.6 1.12 0.45 0.45 9.23 11.02 37.35 4 7 .571
Jason Corder........ 1-0 1.00 0.00 0.00 0.00 9.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 36.00 0 0 ---
Craig Crow.......... 7-7 4.00 9.00 5.79 4.18 5.14 5.79 1.1 0.96 0.64 0.32 8.36 10.93 40.82 6 8 .750
Dominick Foster..... 11-1 1.45 9.56 9.56 7.88 9.00 7.31 0.8 1.69 0.56 0.56 10.12 8.44 48.94 6 6 1.000
Doug Grant.......... 5-1 2.73 3.95 1.98 1.98 4.61 5.93 1.3 0.66 0.00 0.00 7.90 10.54 36.88 5 7 .714
Guerra.............. 6-6 7.17 7.33 2.93 2.09 1.67 3.35 2.0 1.26 0.00 0.42 12.35 9.63 36.00 1 4 .250
Matt Hammond........ 3-1 1.67 14.40 21.60 21.60 12.60 3.60 0.3 5.40 0.00 1.80 3.60 14.40 57.60 1 2 .500
Jack Nelson......... 6-2 2.44 11.05 7.36 6.75 5.52 6.14 1.1 0.61 0.61 0.00 7.36 12.27 44.18 3 3 1.000
Eric Niesen......... 16-0 1.10 7.13 5.60 4.58 8.66 9.17 1.1 0.51 0.00 0.00 7.13 8.66 42.79 1 1 1.000
Alberto Rolon....... 4-2 3.33 7.43 7.43 5.40 4.72 3.38 0.7 1.35 0.00 0.68 14.18 8.10 41.85 1 2 .500
Ty Sarchet.......... 15-1 1.98 7.58 2.12 1.52 2.12 4.85 2.3 1.21 0.00 0.61 7.58 12.44 36.71 0 0 ---
Ashton Shewey....... 6-2 2.83 10.06 6.88 5.82 3.71 5.29 1.4 1.59 0.53 1.06 8.47 12.71 41.82 4 7 .571
Sung-Wei Tseng...... 10-7 5.67 6.67 2.70 2.06 1.91 6.04 3.2 1.27 0.16 0.32 7.31 12.07 35.89 4 6 .667
Tyler Waldron....... 1-0 1.00 9.00 18.00 18.00 9.00 0.00 0.0 9.00 0.00 0.00 0.00 18.00 54.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 8.82 7.95 4.79 3.84 4.13 5.10 1.2 1.21 0.21 0.36 9.32 10.56 39.50 52 75 .768
Opponents........... 43-43 8.72 9.17 4.99 4.22 3.86 6.46 1.7 1.80 0.36 0.41 9.12 9.70 40.20 86 112 .693
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Anchorage Bucs (as of Aug 01, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Anchorage Bucs 28 22 16 24 34 18 33 24 8 1 208
Opponents 32 27 14 20 18 10 26 36 18 1 202
Win-Loss Record When
--------------------
Overall............. 20-23 After 6 leading..... 17-1
Conference.......... 15-20 ....... trailing.... 3-14
Non-Conference...... 5-3 ....... tied........ 0-8
Home games.......... 13-13 After 7 leading..... 18-3
Away games.......... 7-10 ....... trailing.... 0-16
Neutral site........ 0-0 ....... tied........ 1-4
Day games........... 2-3 After 8 leading..... 19-1
Night games......... 18-20 ....... trailing.... 0-18
vs Left starter..... 3-2 ....... tied........ 0-3
vs Right starter.... 17-21
1-Run games......... 4-6 Hit 0 home runs..... 12-18
2-Run games......... 2-2 ... 1 home run...... 5-5
5+Run games......... 7-4 ... 2+ home runs.... 3-0
Extra innings....... 1-1
Shutouts............ 4-1 Opponent 0 home runs 15-16
........ 1 home run. 4-5
Scoring 0-2 runs.... 1-10 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 5-12
....... 6-9 runs.... 10-1 Made 0 errors....... 9-2
....... 10+ runs.... 4-0 .... 1 error........ 4-7
.... 2+ errors...... 7-14
Opponent 0-2 runs... 9-0
........ 3-5 runs... 8-10 Opp. made 0 errors.. 2-5
........ 6-9 runs... 3-9 ......... 1 error... 7-7
........ 10+ runs... 0-4 ......... 2+ errors. 11-11
Scored in 1st inning 10-4 Out-hit opponent.... 19-8
Opp. scored in 1st.. 7-10 Out-hit by opponent. 0-13
Scores first........ 12-8 Hits are tied....... 1-2
Opp. scores first... 8-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 1-6 1-7 3-3 1-2 3-1 3-0 1-0 3-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 3-0 2-0 5-4 1-1 2-5 2-6 1-1 0-1 0-1 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-4 11-1 14-1 14-0 16-1 17-1 18-3 19-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 3-15 3-18 3-17 3-15 3-14 0-16 0-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 6-7 3-4 3-6 1-7 0-8 1-4 0-3
Current winning streak : 4
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 2319 ( 25 dates avg = 92 )
Away attendance : 3107 ( 16 dates avg = 194 )
Total attendance: 5426 ( 41 dates avg = 132 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Anchorage Bucs (as of Aug 01, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Jerin Harper........ .317
2. Brett Linnenkohl.... .304
3. Jason Corder........ .297
4. Jason Matteucci..... .295
5. Antoine McLeod...... .280
Slugging pct
------------
1. Jason Corder........ .500
2. Jerin Harper........ .482
3. Ryan Pack........... .467
4. Jason Matteucci..... .416
5. Brett Linnenkohl.... .360
On base pct
-----------
1. Antoine McLeod...... .471
2. Brett Linnenkohl.... .419
3. Craig Crow.......... .400
4. Joey Wilson......... .391
5. Jerin Harper........ .389
Runs scored
-----------
1. Brett Linnenkohl.... 28
2. Jerin Harper........ 26
3. Chris Raber......... 20
Jason Corder........ 20
5. Zach McAngus........ 17
