Finn Leach
- SS/2B
- Anchorage Bucs
gp
30
avg
.298
hr
1
rbi
23
r
21
sb
5
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 30 | 3 |
| Plate appearances | 127 | 12 |
| At Bats | 104 | 10 |
| Runs | 21 | 3 |
| Hits | 31 | 6 |
| Doubles | 4 | 2 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 3 |
| Total bases | 42 | 10 |
| Walks | 16 | 1 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 15 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .298 | .600 |
| On Base Percentage | .405 | .667 |
| Slugging Percentage | .404 | 1.000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Chugiak-Eagle River Chinooks | L, 13-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jun 10 # | Slayden Mohl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Chugiak-Eagle River Chinooks | W, 7-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 13 | Mat-Su Miners | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Jun 14 | at Chugiak-Eagle River Chinooks | L, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 15 | Anchorage Glacier Pilots | L, 8-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 16 | at Peninsula Oilers | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 17 | at Peninsula Oilers | L, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 18 | at Peninsula Oilers | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 19 | at Peninsula Oilers | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Jun 21 | Anchorage Glacier Pilots | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 22 | Mat-Su Miners | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 23 | Peninsula Oilers | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 24 | at Mat-Su Miners | W, 6-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Jun 29 | Peninsula Oilers | W, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 1 | Peninsula Oilers | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 2 | at Chugiak-Eagle River Chinooks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Mat-Su Miners | W, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 5 | Mat-Su Miners | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | Anchorage Glacier Pilots | W, 8-7 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Jul 10 | Mat-Su Miners | W, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Jul 11 | at Anchorage Glacier Pilots | W, 10-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 13 | Chugiak-Eagle River Chinooks | L, 6-4 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jul 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 17 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 18 | Anchorage Glacier Pilots | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Anchorage Glacier Pilots | W, 16-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 25 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 25 | at Mat-Su Miners | W, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 26 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jul 26 | at Anchorage Glacier Pilots | W, 14-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Jul 27 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | Chugiak-Eagle River Chinooks | L, 13-7 | 1 | 1 | 1 | - | - |
| Jun 10 # | Slayden Mohl | - | - | - | - | - | |
| Jun 12 | Chugiak-Eagle River Chinooks | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Jun 13 | Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 14 | at Chugiak-Eagle River Chinooks | L, 9-4 | 1 | 0 | 1 | - | - |
| Jun 15 | Anchorage Glacier Pilots | L, 8-3 | 1 | 0 | 3 | - | - |
| Jun 16 | at Peninsula Oilers | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Jun 17 | at Peninsula Oilers | L, 16-6 | 1 | 0 | 1 | - | - |
| Jun 18 | at Peninsula Oilers | L, 6-5 | 1 | 1 | 0 | - | - |
| Jun 19 | at Peninsula Oilers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 21 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 22 | Mat-Su Miners | L, 5-3 | 1 | 1 | 1 | - | - |
| Jun 23 | Peninsula Oilers | W, 8-4 | 1 | 2 | 2 | - | - |
| Jun 24 | at Mat-Su Miners | W, 6-0 | 1 | 0 | 2 | - | 1 |
| Jun 29 | Peninsula Oilers | W, 10-7 | 1 | 0 | 2 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 1 | Peninsula Oilers | L, 5-3 | 1 | 1 | 0 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | W, 8-4 | - | - | - | - | - |
| Jul 3 | at Mat-Su Miners | W, 6-4 | 1 | 1 | 2 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 6-4 | 1 | 1 | 0 | - | - |
| Jul 5 | Mat-Su Miners | L, 7-4 | 1 | 0 | 1 | - | - |
| Jul 7 | Anchorage Glacier Pilots | W, 8-7 | 1 | 1 | 1 | - | - |
| Jul 10 | Mat-Su Miners | W, 2-0 | 1 | 1 | 3 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | W, 10-5 | 1 | 2 | 0 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | L, 6-4 | 1 | 2 | 3 | 1 | - |
| Jul 14 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 5-4 | 1 | 1 | 2 | - | - |
| Jul 17 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 18 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 18 | Anchorage Glacier Pilots | L, 7-4 | 1 | 1 | 4 | - | - |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | |
| Jul 23 | at Mat-Su Miners | - | - | - | - | - | |
| Jul 24 | Anchorage Glacier Pilots | W, 16-10 | 1 | 2 | 1 | 1 | - |
| Jul 25 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 25 | at Mat-Su Miners | W, 9-4 | 1 | 0 | 0 | - | - |
| Jul 26 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 1 | 4 | 1 | - |
| Jul 26 | at Anchorage Glacier Pilots | W, 14-4 | 1 | 2 | 5 | - | - |
| Jul 27 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 29 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 30 | at Mat-Su Miners | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Chugiak-Eagle River Chinooks | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 # | Slayden Mohl | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Chugiak-Eagle River Chinooks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Chugiak-Eagle River Chinooks | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Anchorage Glacier Pilots | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Peninsula Oilers | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Peninsula Oilers | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Peninsula Oilers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Peninsula Oilers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Peninsula Oilers | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Mat-Su Miners | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Peninsula Oilers | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Peninsula Oilers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Mat-Su Miners | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | Anchorage Glacier Pilots | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Mat-Su Miners | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Anchorage Glacier Pilots | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Mat-Su Miners | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | at Anchorage Glacier Pilots | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Chugiak-Eagle River Chinooks | L, 13-7 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Jun 10 # | Slayden Mohl | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Chugiak-Eagle River Chinooks | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Mat-Su Miners | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Chugiak-Eagle River Chinooks | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Anchorage Glacier Pilots | L, 8-3 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Peninsula Oilers | W, 9-8 | 1 | 10 | 3 | 6 | 1 | - | .900 | 2 | - | - | - | - |
| Jun 17 | at Peninsula Oilers | L, 16-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 18 | at Peninsula Oilers | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Anchorage Glacier Pilots | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 5-3 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Peninsula Oilers | W, 8-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | W, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Peninsula Oilers | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 | Peninsula Oilers | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Mat-Su Miners | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | W, 8-7 | 1 | 12 | 2 | 9 | 1 | - | .917 | - | - | - | - | - |
| Jul 10 | Mat-Su Miners | W, 2-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | W, 10-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jul 17 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | L, 7-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Anchorage Glacier Pilots | W, 16-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Mat-Su Miners | W, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jul 26 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | at Anchorage Glacier Pilots | W, 14-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 31 | 23 | 16 | 4 | 2 | 1 | 7 | 15 | .298 | .405 | .404 | 4 | 2 | 1 | 1 | 37 | 20 | 1.85 | 127 |
| Conference | 3 | 10 | 6 | 3 | 1 | 2 | 1 | - | 3 | - | .600 | .667 | 1.000 | 1 | - | - | - | 4 | - | - | 12 |
| Exhibition | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Home | 16 | 54 | 20 | 11 | 9 | 1 | 1 | 1 | 3 | 9 | .370 | .477 | .481 | 2 | - | 1 | - | 20 | 5 | 4.00 | 66 |
| Away | 14 | 50 | 11 | 12 | 7 | 3 | 1 | - | 4 | 6 | .220 | .328 | .320 | 2 | 2 | - | 1 | 17 | 15 | 1.13 | 61 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 60 | 16 | 17 | 9 | 3 | 1 | - | 4 | 10 | .267 | .370 | .350 | 2 | 2 | 1 | 1 | 21 | 14 | 1.50 | 74 |
| Losses | 13 | 44 | 15 | 6 | 7 | 1 | 1 | 1 | 3 | 5 | .341 | .453 | .477 | 2 | - | - | - | 16 | 6 | 2.67 | 53 |
| June | 15 | 53 | 16 | 13 | 7 | - | - | - | 0 | 9 | .302 | .397 | .302 | 2 | 1 | - | 1 | 19 | 6 | 3.17 | 63 |
| July | 15 | 51 | 15 | 10 | 9 | 4 | 2 | 1 | 7 | 6 | .294 | .413 | .510 | 2 | 1 | 1 | - | 18 | 14 | 1.29 | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 21 | 42 | 5 | 1 |
| Conference | 3 | 3 | 10 | 1 | - |
| Exhibition | 1 | 1 | 0 | - | - |
| Home | 16 | 14 | 26 | 3 | - |
| Away | 14 | 7 | 16 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 12 | 21 | 3 | 1 |
| Losses | 13 | 9 | 21 | 2 | - |
| June | 15 | 6 | 16 | 2 | 1 |
| July | 15 | 15 | 26 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 131 | 45 | 79 | 7 | - | .947 | 6 | - | - | - | - |
| Conference | 3 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
